The organization has started "Shivamrut Lakshadhish Yojana" to make future dreams come true by investing a certain amount from its monthly income in the organization so that everyone is concerned about their future or marriage / education of their children.
Sr. No | Deposit Amount | Period Month | Maturity Amount |
1 | 500.00 | 122 | 1,01,023.00 |
2 | 1000.00 | 75 | 1,01,559.00 |
3 | 1300.00 | 61 | 1,01,344.00 |
4 | 1800.00 | 47 | 1,02,128.00 |
5 | 2400.00 | 37 | 1,02,981.00 |
6 | 3000.00 | 30 | 1,01,504.00 |
7 | 3500.00 | 26 | 1,01,031.00 |
8 | 3800.00 | 24 | 1,00,454.00 |
9 | 4000.00 | 23 | 1,00,944.00 |
10 | 4500.00 | 21 | 1,02,872.00 |
11 | 5000.00 | 19 | 1,02,618.00 |
12 | 5500.00 | 17 | 1,00,213.00 |
13 | 6000.00 | 16 | 1,02,493.00 |
14 | 6500.00 | 15 | 1,03,685.00 |
15 | 7000.00 | 14 | 1,03,819.00 |
16 | 7500.00 | 13 | 1,02,890.00 |
17 | 8000.00 | 12 | 1,00,910.00 |
SHIVKRUPA BHAVAN
Plot No-R 225, T.T.C. Industrial Area, Opposite Hotel Vrushali
Rabale, Navi Mumbai
Maharashtra 400701
022 69221111
admin@shivkrupa.in
Monday To Saturday
10:00 AM to 06:00 PM
Closed on Sunday and 2nd and 4th Saturday
© Copyright 2020 | Shivkrupa Sahakari Pathpedhi Limited - Mumbai
Total Website Visitors: 297,534