Particulars | Mar 31, 2022 | Mar 31, 2023 | Mar 31, 2024 | Jan 31, 2025 |
---|---|---|---|---|
Members (In Nos.) | 363260 | 402186 | 432899 | 457850 |
Auth. Share Capital | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 |
Paid Up Share Capital | 13,808.86 | 14,819.84 | 15,329.90 | 16,085.15 |
Fund | 28,467.78 | 32,872.83 | 35,063.37 | 37,042.22 |
Investment | 84,093.38 | 105,586.62 | 114,468.63 | 117,920.47 |
Deposit | 221,878.00 | 245,905.49 | 265,723.93 | 285,191.58 |
Loans | 171,799.14 | 180,571.62 | 193,241.46 | 215,357.93 |
Mix Business | 393,677.14 | 426,477.11 | 458,965.39 | 500,549.51 |
Assets | 8,597.93 | 8,467.06 | 8,138.42 | 8,620.78 |
Net Profit | 2,042.05 | 2,856.24 | 3,225.40 | 2,407.90 |
Working Capital | 263,697.97 | 299,029.43 | 322,092.74 | 347,718.02 |
SHIVKRUPA BHAVAN
Plot No-R 225, T.T.C. Industrial Area, Opposite Hotel Vrushali
Rabale, Navi Mumbai
Maharashtra 400701
022 69221111
admin@shivkrupa.in
Monday To Saturday
10:00 AM to 06:00 PM
Closed on Sunday and 2nd and 4th Saturday