Particulars | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Jan 31, 2022 | Feb 28, 2022 | Apr 30, 2022 |
---|---|---|---|---|---|---|
Members (In Nos.) | 288520 | 321974 | 363260 | 355189 | 358755 | 365250 |
Auth. Share Capital | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 |
Paid Up Share Capital | 13,354.09 | 13,371.87 | 13,808.86 | 13,649.91 | 13,714.23 | 13,843.20 |
Fund | 22,409.36 | 26,441.86 | 28,467.78 | 27,967.87 | 27,988.29 | 28,477.27 |
Investment | 75,342.91 | 65,773.42 | 84,093.38 | 77,338.51 | 79,228.02 | 86,061.63 |
Deposit | 204,050.21 | 201,199.76 | 221,878.00 | 216,271.32 | 216,722.98 | 221,291.16 |
Loans | 159,338.61 | 168,816.54 | 171,799.14 | 175,393.45 | 174,953.99 | 171,072.81 |
Mix Business | 363,388.82 | 370,016.30 | 393,677.14 | 391,664.77 | 391,676.97 | 392,363.97 |
Assets | 4,972.33 | 4,746.32 | 8,597.93 | 5,702.45 | 5,721.99 | 8,452.97 |
Net Profit | 2,732.87 | 2,709.80 | 2,042.05 | 1,578.60 | 1,832.40 | 196.05 |
Working Capital | 245,302.02 | 246,888.74 | 263,697.97 | 266,797.41 | 268,153.07 | 270,566.62 |
SHIVKRUPA BHAVAN
Plot No-225, TTC Industrial Area
Thane Belapur Road, Rabale
Navi Mumbai-400701
022 69221111
admin@shivkrupa.in
Monday To Friday
10:00 AM to 06:00 PM
Saturday
10:00 AM to 01:15 PM
Closed on Sunday