Particulars | Mar 31, 2023 | Mar 31, 2024 | Mar 31, 2025 | Apr 30, 2025 | May 31, 2025 | Jun 30, 2025 |
---|---|---|---|---|---|---|
Members (In Nos.) | 402186 | 432899 | 464205 | 466233 | 468257 | 469878 |
Auth. Share Capital | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 |
Paid Up Share Capital | 14,819.84 | 15,329.90 | 16,284.14 | 16,318.20 | 16,336.53 | 16,350.29 |
Fund | 32,872.83 | 35,063.37 | 38,093.87 | 38,051.66 | 38,065.67 | 38,079.94 |
Investment | 105,586.62 | 114,468.63 | 116,520.64 | 113,598.53 | 115,538.28 | 118,059.51 |
Deposit | 245,905.49 | 265,723.93 | 290,855.70 | 287,120.42 | 289,304.18 | 296,810.92 |
Loans | 180,571.62 | 193,241.46 | 221,701.59 | 223,161.66 | 224,361.55 | 227,460.66 |
Mix Business | 426,477.11 | 458,965.39 | 512,557.59 | 510,282.08 | 513,665.73 | 524,271.58 |
Assets | 8,467.06 | 8,138.42 | 7,904.90 | 7,904.90 | 7,913.83 | 7,914.81 |
Net Profit | 2,856.24 | 3,225.40 | 3,520.01 | 1,513.09 | 2,462.41 | 774.10 |
Working Capital | 299,029.43 | 322,092.74 | 351,464.50 | 348,902.92 | 352,065.79 | 358,036.39 |
SHIVKRUPA BHAVAN
Plot No-R 225, T.T.C. Industrial Area, Opposite Hotel Vrushali
Rabale, Navi Mumbai
Maharashtra 400701
022 69221111
admin@shivkrupa.in
Monday To Saturday
10:00 AM to 06:00 PM
Closed on Sunday and 2nd and 4th Saturday