Particulars | Mar 31, 2023 | Mar 31, 2024 | Mar 31, 2025 | Jan 31, 2025 | Feb 28, 2025 | Apr 30, 2025 |
---|---|---|---|---|---|---|
Members (In Nos.) | 402186 | 432899 | 464205 | 457850 | 463114 | 466233 |
Auth. Share Capital | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 |
Paid Up Share Capital | 14,819.84 | 15,329.90 | 16,284.14 | 16,085.15 | 16,149.37 | 16,318.20 |
Fund | 32,872.83 | 35,063.37 | 38,093.87 | 37,042.22 | 37,058.84 | 38,051.66 |
Investment | 105,586.62 | 114,468.63 | 116,520.64 | 117,920.47 | 117,437.82 | 113,598.53 |
Deposit | 245,905.49 | 265,723.93 | 290,855.70 | 285,191.58 | 284,437.33 | 287,120.42 |
Loans | 180,571.62 | 193,241.46 | 221,701.59 | 215,357.93 | 216,679.20 | 223,161.66 |
Mix Business | 426,477.11 | 458,965.39 | 512,557.59 | 500,549.51 | 501,116.53 | 510,282.08 |
Assets | 8,467.06 | 8,138.42 | 7,904.90 | 8,620.78 | 8,625.57 | 7,904.90 |
Net Profit | 2,856.24 | 3,225.40 | 3,520.01 | 2,407.90 | 2,554.65 | 1,513.09 |
Working Capital | 299,029.43 | 322,092.74 | 351,464.50 | 347,718.02 | 348,142.77 | 348,902.92 |
SHIVKRUPA BHAVAN
Plot No-R 225, T.T.C. Industrial Area, Opposite Hotel Vrushali
Rabale, Navi Mumbai
Maharashtra 400701
022 69221111
admin@shivkrupa.in
Monday To Saturday
10:00 AM to 06:00 PM
Closed on Sunday and 2nd and 4th Saturday