Particulars | Mar 31, 2022 | Mar 31, 2023 | Mar 31, 2024 | Aug 31, 2024 | Sep 30, 2024 | Oct 31, 2024 |
---|---|---|---|---|---|---|
Members (In Nos.) | 363260 | 402186 | 432899 | 444842 | 447263 | 449576 |
Auth. Share Capital | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 |
Paid Up Share Capital | 13,808.86 | 14,819.84 | 15,329.90 | 15,584.86 | 15,743.97 | 15,813.91 |
Fund | 28,467.78 | 32,872.83 | 35,063.37 | 35,139.75 | 36,961.35 | 36,977.87 |
Investment | 84,093.38 | 105,586.62 | 114,468.63 | 117,700.66 | 121,432.44 | 117,749.06 |
Deposit | 221,878.00 | 245,905.49 | 265,723.93 | 272,269.76 | 284,612.60 | 278,547.67 |
Loans | 171,799.14 | 180,571.62 | 193,241.46 | 202,286.80 | 206,045.19 | 206,113.98 |
Mix Business | 393,677.14 | 426,477.11 | 458,965.39 | 474,556.56 | 490,657.78 | 484,661.65 |
Assets | 8,597.93 | 8,467.06 | 8,138.42 | 8,400.40 | 8,561.82 | 8,596.61 |
Net Profit | 2,042.05 | 2,856.24 | 3,225.40 | 3,581.31 | 1,608.62 | 3,202.85 |
Working Capital | 263,697.97 | 299,029.43 | 322,092.74 | 333,228.52 | 342,834.72 | 337,776.60 |
SHIVKRUPA BHAVAN
Plot No-R 225, T.T.C. Industrial Area, Opposite Hotel Vrushali
Rabale, Navi Mumbai
Maharashtra 400701
022 69221111
admin@shivkrupa.in
Monday To Saturday
10:00 AM to 06:00 PM
Closed on Sunday and 2nd and 4th Saturday