Shivkrupa Pathpedhi | Mumbai
Particulars Mar 31, 2022 Mar 31, 2023 Mar 31, 2024 Jan 31, 2024 Feb 29, 2024
Members (In Nos.) 363260 402186 432899 427805 430211
Auth. Share Capital 25,000.00 25,000.00 25,000.00 25,000.00 25,000.00
Paid Up Share Capital 13,808.86 14,819.84 15,329.90 15,267.95 15,297.54
Fund 28,467.78 32,872.83 35,063.37 34,317.02 34,328.59
Investment 84,093.38 105,586.62 114,468.63 108,212.40 110,657.57
Deposit 221,878.00 245,905.49 265,723.93 259,050.98 259,473.89
Loans 171,799.14 180,571.62 193,241.46 193,977.89 193,467.07
Mix Business 393,677.14 426,477.11 458,965.39 453,028.87 452,940.96
Assets 8,597.93 8,467.06 8,138.42 8,655.36 8,662.15
Net Profit 2,042.05 2,856.24 3,225.40 1,986.10 2,318.44
Working Capital 263,697.97 299,029.43 322,092.74 315,862.36 317,358.82

Get In Touch

Head Office

SHIVKRUPA BHAVAN
Plot No-R 225, T.T.C. Industrial Area, Opposite Hotel Vrushali
Rabale, Navi Mumbai
Maharashtra 400701

Direction

Call us at

022 69221111





Email Address

admin@shivkrupa.in





Timings

Monday To Friday
10:00 AM to 06:00 PM
Saturday
10:00 AM to 01:15 PM
Closed on Sunday

Top