| Particulars | Mar 31, 2024 | Mar 31, 2025 | Mar 31, 2026 | May 31, 2026 | Jun 30, 2026 | Jul 31, 2026 |
|---|---|---|---|---|---|---|
| Members (In Nos.) | 432899 | 464205 | 494065 | 498383 | 502288 | 506726 |
| Auth. Share Capital | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 |
| Paid Up Share Capital | 15,329.90 | 16,284.14 | 16,838.77 | 16,780.93 | 16,836.06 | 16,874.39 |
| Fund | 35,063.37 | 38,093.87 | 41,363.70 | 41,044.40 | 41,058.60 | 41,076.75 |
| Investment | 114,468.63 | 116,520.64 | 122,620.22 | 125,562.18 | 129,686.46 | 133,685.56 |
| Deposit | 265,723.93 | 290,855.70 | 332,551.32 | 332,104.40 | 341,257.43 | 344,834.85 |
| Loans | 193,241.46 | 221,701.59 | 260,829.66 | 260,593.31 | 263,405.46 | 264,769.26 |
| Mix Business | 458,965.39 | 512,557.59 | 593,380.98 | 592,697.71 | 604,662.89 | 609,604.11 |
| Assets | 8,138.42 | 7,904.90 | 7,578.50 | 7,581.88 | 7,589.26 | 7,837.94 |
| Net Profit | 3,225.40 | 3,520.01 | 4,012.77 | 1,837.78 | 3,141.90 | 2,646.82 |
| Working Capital | 322,092.74 | 351,464.50 | 398,148.85 | 402,194.15 | 550,549.29 | 415,331.95 |
SHIVKRUPA BHAVAN
Plot No-R 225, T.T.C. Industrial Area, Opposite Hotel Vrushali
Rabale, Navi Mumbai
Maharashtra 400701
022 69221111
admin@shivkrupa.in
Monday To Saturday
10:00 AM to 06:00 PM
Closed on Sunday and 2nd and 4th Saturday