Particulars | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | Jun 30, 2023 | Jul 31, 2023 | Aug 31, 2023 |
---|---|---|---|---|---|---|
Members (In Nos.) | 321974 | 363260 | 402186 | 409082 | 411196 | 413552 |
Auth. Share Capital | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 |
Paid Up Share Capital | 13,371.87 | 13,808.86 | 14,819.84 | 14,890.42 | 14,905.20 | 14,950.31 |
Fund | 26,441.86 | 28,467.78 | 32,872.83 | 32,804.83 | 32,822.15 | 32,839.41 |
Investment | 65,773.42 | 84,093.38 | 105,586.62 | 104,240.77 | 105,716.74 | 107,379.59 |
Deposit | 201,199.76 | 221,878.00 | 245,905.49 | 247,524.39 | 248,158.86 | 249,007.10 |
Loans | 168,816.54 | 171,799.14 | 180,571.62 | 183,774.34 | 184,033.33 | 184,775.14 |
Mix Business | 370,016.30 | 393,677.14 | 426,477.11 | 431,298.73 | 432,192.19 | 433,782.24 |
Assets | 4,746.32 | 8,597.93 | 8,467.06 | 8,475.60 | 8,494.05 | 8,528.94 |
Net Profit | 2,709.80 | 2,042.05 | 2,856.24 | 276.03 | 398.20 | 523.40 |
Working Capital | 246,888.74 | 263,697.97 | 299,029.43 | 300,518.01 | 302,936.33 | 304,744.70 |
SHIVKRUPA BHAVAN
Plot No-R 225, T.T.C. Industrial Area, Opposite Hotel Vrushali
Rabale, Navi Mumbai
Maharashtra 400701
022 69221111
admin@shivkrupa.in
Monday To Friday
10:00 AM to 06:00 PM
Saturday
10:00 AM to 01:15 PM
Closed on Sunday