| Particulars | Mar 31, 2023 | Mar 31, 2024 | Mar 31, 2025 | Aug 31, 2025 | Sep 30, 2025 | Oct 31, 2025 |
|---|---|---|---|---|---|---|
| Members (In Nos.) | 402186 | 432899 | 464205 | 476045 | 477926 | 479492 |
| Auth. Share Capital | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 |
| Paid Up Share Capital | 14,819.84 | 15,329.90 | 16,284.14 | 16,451.46 | 16,528.58 | 16,566.70 |
| Fund | 32,872.83 | 35,063.37 | 38,093.87 | 38,104.65 | 40,143.62 | 40,152.30 |
| Investment | 105,586.62 | 114,468.63 | 116,520.64 | 123,667.76 | 125,892.64 | 124,281.60 |
| Deposit | 245,905.49 | 265,723.93 | 290,855.70 | 300,824.65 | 310,462.95 | 307,450.00 |
| Loans | 180,571.62 | 193,241.46 | 221,701.59 | 229,828.34 | 233,012.26 | 233,945.60 |
| Mix Business | 426,477.11 | 458,965.39 | 512,557.59 | 530,652.99 | 543,475.21 | 541,395.60 |
| Assets | 8,467.06 | 8,138.42 | 7,904.90 | 7,960.74 | 8,019.91 | 8,176.53 |
| Net Profit | 2,856.24 | 3,225.40 | 3,520.01 | 4,639.77 | 2,580.03 | 4,867.92 |
| Working Capital | 299,029.43 | 322,092.74 | 351,464.50 | 366,053.07 | 373,107.34 | 371,801.97 |
SHIVKRUPA BHAVAN
Plot No-R 225, T.T.C. Industrial Area, Opposite Hotel Vrushali
Rabale, Navi Mumbai
Maharashtra 400701
022 69221111
admin@shivkrupa.in
Monday To Saturday
10:00 AM to 06:00 PM
Closed on Sunday and 2nd and 4th Saturday