Shivkrupa Pathpedhi | Mumbai
Particulars Mar 31, 2020 Mar 31, 2021 Mar 31, 2022 Jan 31, 2023 Feb 28, 2023
Members (In Nos.) 288520 321974 363260 394414 397110
Auth. Share Capital 25,000.00 25,000.00 25,000.00 25,000.00 25,000.00
Paid Up Share Capital 13,354.09 13,371.87 13,808.86 14,470.42 14,614.99
Fund 22,409.36 26,441.86 28,467.78 29,396.60 29,425.05
Investment 75,342.91 65,773.42 84,093.38 103,505.46 103,696.42
Deposit 204,050.21 201,199.76 221,878.00 240,299.33 241,075.33
Loans 159,338.61 168,816.54 171,799.14 175,728.47 177,112.79
Mix Business 363,388.82 370,016.30 393,677.14 416,027.80 418,188.12
Assets 4,972.33 4,746.32 8,597.93 8,668.69 8,913.77
Net Profit 2,732.87 2,709.80 2,042.05 1,491.70 1,715.40
Working Capital 245,302.02 246,888.74 263,697.97 292,644.08 294,571.76

Get In Touch

Head Office

SHIVKRUPA BHAVAN
Plot No-R 225, T.T.C. Industrial Area, Opposite Hotel Vrushali
Rabale, Navi Mumbai
Maharashtra 400701

Direction

Call us at

022 69221111





Email Address

admin@shivkrupa.in





Timings

Monday To Friday
10:00 AM to 06:00 PM
Saturday
10:00 AM to 01:15 PM
Closed on Sunday

Top