Shivkrupa Pathpedhi | Mumbai
Particulars Mar 31, 2022 Mar 31, 2023 Mar 31, 2024 Feb 29, 2024 May 31, 2024 Jun 30, 2024
Members (In Nos.) 363260 402186 432899 430211 436355 439441
Auth. Share Capital 25,000.00 25,000.00 25,000.00 25,000.00 25,000.00 25,000.00
Paid Up Share Capital 13,808.86 14,819.84 15,329.90 15,297.54 15,328.50 15,402.30
Fund 28,467.78 32,872.83 35,063.37 34,328.59 35,078.33 35,098.77
Investment 84,093.38 105,586.62 114,468.63 110,657.57 115,631.73 117,738.51
Deposit 221,878.00 245,905.49 265,723.93 259,473.89 265,689.12 270,487.16
Loans 171,799.14 180,571.62 193,241.46 193,467.07 195,142.69 197,636.49
Mix Business 393,677.14 426,477.11 458,965.39 452,940.96 460,831.81 468,123.65
Assets 8,597.93 8,467.06 8,138.42 8,662.15 8,168.66 8,316.41
Net Profit 2,042.05 2,856.24 3,225.40 2,318.44 2,230.77 728.81
Working Capital 263,697.97 299,029.43 322,092.74 317,358.82 324,015.12 328,339.11

Get In Touch

Head Office

SHIVKRUPA BHAVAN
Plot No-R 225, T.T.C. Industrial Area, Opposite Hotel Vrushali
Rabale, Navi Mumbai
Maharashtra 400701

Direction

Call us at

022 69221111





Email Address

admin@shivkrupa.in





Timings

Monday To Saturday
10:00 AM to 06:00 PM
Closed on Sunday and 2nd and 4th Saturday

Top