| Particulars | Mar 31, 2024 | Mar 31, 2025 | Mar 31, 2026 | Feb 28, 2026 | Apr 30, 2026 | May 31, 2026 |
|---|---|---|---|---|---|---|
| Members (In Nos.) | 432899 | 464205 | 494065 | 489248 | 495275 | 498383 |
| Auth. Share Capital | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 |
| Paid Up Share Capital | 15,329.90 | 16,284.14 | 16,838.77 | 16,787.59 | 16,864.72 | 16,780.93 |
| Fund | 35,063.37 | 38,093.87 | 41,363.70 | 40,227.08 | 41,032.40 | 41,044.40 |
| Investment | 114,468.63 | 116,520.64 | 122,620.22 | 122,609.21 | 121,882.57 | 125,562.18 |
| Deposit | 265,723.93 | 290,855.70 | 332,551.32 | 322,383.86 | 328,915.48 | 332,104.40 |
| Loans | 193,241.46 | 221,701.59 | 260,829.66 | 254,320.09 | 259,052.73 | 260,593.31 |
| Mix Business | 458,965.39 | 512,557.59 | 593,380.98 | 576,703.95 | 587,968.21 | 592,697.71 |
| Assets | 8,138.42 | 7,904.90 | 7,578.50 | 8,266.75 | 7,578.50 | 7,581.88 |
| Net Profit | 3,225.40 | 3,520.01 | 4,012.77 | 7,988.63 | 515.44 | 1,837.78 |
| Working Capital | 322,092.74 | 351,464.50 | 398,148.85 | 390,532.66 | 403,294.05 | 402,194.15 |
SHIVKRUPA BHAVAN
Plot No-R 225, T.T.C. Industrial Area, Opposite Hotel Vrushali
Rabale, Navi Mumbai
Maharashtra 400701
022 69221111
admin@shivkrupa.in
Monday To Saturday
10:00 AM to 06:00 PM
Closed on Sunday and 2nd and 4th Saturday